www.fsdoe.fs.gov.za - /documents/reports/7 Free State Summary/Learner Ages/


[To Parent Directory]

10/9/2023 12:24 PM 754985 1 Learners Ages20 and Older Grade1-12 FREE STATE SUMMARY 09 October 2023.pdf
10/9/2023 12:26 PM 757443 2 Learners TooOldForGrade Grade1-12 FREE STATE SUMMARY 09 October 2023.pdf
5/5/2015 2:50 PM <dir> 2014 Archive
8/21/2015 8:50 AM <dir> 2015 Archive
7/19/2017 2:31 PM <dir> 2016 Archive
3/27/2018 3:12 PM <dir> 2017 Archive
4/1/2019 2:18 PM <dir> 2018 Archive
10/1/2020 2:35 PM <dir> 2019 Archive
4/15/2021 3:22 PM <dir> 2020 Archive
2/15/2022 11:49 AM <dir> 2021 Archive
2/14/2023 9:14 AM <dir> 2022 Archive
10/9/2023 12:33 PM <dir> 2023 Archive
10/9/2023 12:28 PM 59971 3 Learners per Grade per Age FREE STATE SUMMARY 09 October 2023.xlsx
10/9/2023 12:29 PM 63485 4 Learners per Age FREE STATE SUMMARY 09 October 2023.xlsx
10/9/2023 12:31 PM 75209 5 Learners per Grade per Age Gender FREE STATE SUMMARY 09 October 2023.xlsx