www.fsdoe.fs.gov.za - /documents/reports/6 District Summary/Gr 12 Exams/


[To Parent Directory]

1/11/2016 11:53 AM <dir> 2013
1/9/2015 10:12 AM <dir> 2014
1/10/2017 7:30 AM <dir> 2015
1/5/2018 1:28 PM <dir> 2016
1/4/2019 10:43 AM <dir> 2017
4/8/2021 2:21 PM <dir> 2018
3/8/2021 2:41 PM <dir> 2019
1/28/2022 3:17 PM <dir> 2020
3/14/2024 2:53 PM <dir> 2022
3/14/2024 2:53 PM 241664 2023 NSC Examinations Results_per School_per Circuit_per District.xls
3/14/2024 2:55 PM 205808 Gr12ExamResults_2014-2023_SCHOOL.xlsx