www.fsdoe.fs.gov.za - /documents/reports/5 Fezile Dabi/Learner Numbers/


[To Parent Directory]

2/23/2016 11:14 AM <dir> 2010 Archive
2/23/2016 11:14 AM <dir> 2011 Archive
2/23/2016 11:12 AM <dir> 2012 Archive
2/23/2016 11:12 AM <dir> 2013 Archive
2/23/2016 11:10 AM <dir> 2014 Archive
2/7/2018 9:13 AM <dir> 2015 Archive
2/7/2018 9:13 AM <dir> 2016 Archive
3/2/2018 1:48 PM <dir> 2017 Archive
2/18/2019 3:23 PM <dir> 2018 Archive
10/28/2020 9:14 AM <dir> 2019 Archive
4/6/2021 1:43 PM <dir> 2020 Archive
5/3/2022 2:00 PM <dir> 2021 Archive
2/16/2023 12:29 PM <dir> 2022 Archive
3/5/2024 10:34 AM <dir> 2023 Archive
3/1/2024 11:54 AM <dir> 2024 Archive
2/13/2024 10:08 AM 636780 2024 Learners Promotion Status 13 February 2024.xlsx
2/13/2024 10:13 AM 1275440 2024 Learners Promotion Status Gender 13 February 2024.xlsx
3/1/2024 11:01 AM 279693 Fezile Dabi Learners per Classes per Grade SCHOOL 01 March 2024.xlsx
3/1/2024 11:23 AM 99034 Fezile Dabi Learners per Gender per Grade SCHOOL 01 March 2024.xlsx
3/1/2024 11:20 AM 80531 Fezile Dabi Learners per Grade SCHOOL 01 March 2024.xlsx
5/20/2023 1:24 AM <dir> March 2023
3/1/2024 11:17 AM 4125441 Total Learners per Grade Subject Per SCHOOL 01 March 2024.xlsx