www.fsdoe.fs.gov.za - /documents/reports/1 Xhariep/Learner Ages/


[To Parent Directory]

10/9/2023 11:06 AM 636351 1 Xhariep Learners Ages20 and Older Grade1-12 SCHOOL SUMMARY 09 October 2023.pdf
10/9/2023 11:08 AM 444293 2 Xhariep Learners TooOldForGrade Grade1-12 09 October 2023.pdf
5/5/2015 1:23 PM <dir> 2014 Archive
8/21/2015 8:54 AM <dir> 2015 Archive
8/10/2017 8:56 AM <dir> 2016 Archive
3/28/2018 7:28 AM <dir> 2017 Archive
4/1/2019 2:17 PM <dir> 2018 Archive
10/8/2020 10:52 AM <dir> 2019 Archive
4/15/2021 2:45 PM <dir> 2020 Archive
2/15/2022 12:13 PM <dir> 2021 Archive
2/14/2023 9:12 AM <dir> 2022 Archive
10/9/2023 12:26 PM <dir> 2023 Archive
10/9/2023 11:13 AM 205816 3 Xhariep Learners per Grade per Age 09 October 2023.xlsx
10/9/2023 11:36 AM 96679 4 Xhariep Learners per Age 09 October 2023.xlsx
10/9/2023 11:46 AM 331539 5 Xhariep Learners per Grade per Age Gender 09 October 2023.xlsx
10/9/2023 11:55 AM 246195 6 Xhariep Learners per Grade Gender Age Current Month 09 October 2023.xlsx